NFTs
FollowFollow | NFTNFT | Sale DateSale Date | Last PurchaseLast Purchase | Transaction CountTransaction Count | |
---|---|---|---|---|---|
1 | ◎ 1.9 | 2 | |||
2 | ◎ 0.33 | 2 | |||
3 | ◎ 0.097 | 5 | |||
4 | ◎ 2.2 | 1 | |||
5 | ◎ 0.039 | 2 | |||
6 | |||||
7 | |||||
8 | ◎ 0.34 | 3 | |||
9 | |||||
10 | ◎ 0.41 | 3 | |||
11 | ◎ 0.3 | 3 | |||
12 | ◎ 0.13 | 9 | |||
13 | ◎ 0.4 | 3 | |||
14 | ◎ 0.067 | 8 | |||
15 | ◎ 0.25 | 8 | |||
16 | ◎ 0.31 | 11 | |||
17 | ◎ 1.7 | 1 | |||
18 | ◎ 0.02 | 9 | |||
19 | ◎ 0.18 | 6 | |||
20 | |||||
21 | ◎ 0.8 | 5 | |||
22 | |||||
23 | ◎ 0.64 | 10 | |||
24 | ◎ 0.29 | 2 | |||
25 | ◎ 0.5 | 13 | |||
26 | ◎ 0.27 | 13 | |||
27 | ◎ 3 | 1 | |||
28 | |||||
29 | |||||
30 | |||||
31 | ◎ 0.1 | 8 | |||
32 | ◎ 0.11 | 6 | |||
33 | ◎ 0.3 | 2 | |||
34 | |||||
35 | |||||
36 | ◎ 0.18 | 5 | |||
37 | |||||
38 | ◎ 0.64 | 1 | |||
39 | ◎ 2.1 | 2 | |||
40 | ◎ 0.32 | 6 | |||
41 | |||||
42 | ◎ 0.85 | 7 | |||
43 | |||||
44 | ◎ 0.3 | 1 | |||
45 | ◎ 1.3 | 2 | |||
46 | ◎ 0.45 | 5 | |||
47 | ◎ 0.5 | 9 | |||
48 |