NFTs
FollowFollow | NFTNFT | Sale DateSale Date | Last PurchaseLast Purchase | Transaction CountTransaction Count | |
---|---|---|---|---|---|
1 | |||||
2 | Ξ 1.4 | 1 | |||
3 | Ξ 0.72 | 4 | |||
4 | Ξ 0.52 | 5 | |||
5 | |||||
6 | |||||
7 | Ξ 2.1 | 7 | |||
8 | Ξ 2.2 | 2 | |||
9 | |||||
10 | |||||
11 | Ξ 1.8 | 8 | |||
12 | Ξ 0.42 | 3 | |||
13 | |||||
14 | Ξ 1.8 | 12 | |||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | Ξ 0.37 | 6 | |||
25 | Ξ 0.46 | 3 | |||
26 | Ξ 0.19 | 2 | |||
27 | Ξ 0.51 | 7 | |||
28 | Ξ 0.3 | 1 | |||
29 | Ξ 0.051 | 1 | |||
30 | Ξ 0.14 | 2 | |||
31 | |||||
32 | Ξ 0.93 | 16 | |||
33 | |||||
34 | |||||
35 | Ξ 0.83 | 2 | |||
36 | |||||
37 | |||||
38 | Ξ 1 | 10 | |||
39 | Ξ 0.34 | 9 | |||
40 | Ξ 0.3 | 1 | |||
41 | Ξ 1.1 | 3 | |||
42 | Ξ 0.31 | 2 | |||
43 | Ξ 0.92 | 8 | |||
44 | Ξ 0.4 | 1 | |||
45 | |||||
46 | |||||
47 | Ξ 0.88 | 3 | |||
48 |